<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Volans &#187; Alejandro Litovsky</title>
	<atom:link href="http://www.volans.com/author/alejandro/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.volans.com</link>
	<description>The Business of Social Innovation</description>
	<lastBuildDate>Tue, 06 Dec 2011 15:26:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Jennifer Biringer reports from SoCap</title>
		<link>http://www.volans.com/news-views/news/jennifer-biringer-reports-from-socap/</link>
		<comments>http://www.volans.com/news-views/news/jennifer-biringer-reports-from-socap/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 17:12:31 +0000</pubDate>
		<dc:creator>Alejandro Litovsky</dc:creator>
				<category><![CDATA[Innovation Lab]]></category>
		<category><![CDATA[Lab Projects]]></category>
		<category><![CDATA[Lab-Biosphere]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.volans.com/?p=6949</guid>
		<description><![CDATA[Our friend Jennifer Biringer of SustainAbility chaired a panel on The Biosphere Economy at the Social Capital Markets (SoCap) Conference in San Francisco last year with leading philanthropic foundations and investors. Here she reflects on the panel and on the direction of the broader natural capital agenda. &#8220;&#8230;Standing in the seed &#8216;vault&#8217; of Lynmar’s biodynamic winery [...]]]></description>
		<wfw:commentRss>http://www.volans.com/news-views/news/jennifer-biringer-reports-from-socap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The political agenda for nature</title>
		<link>http://www.volans.com/news-views/news/the-political-agenda-for-nature/</link>
		<comments>http://www.volans.com/news-views/news/the-political-agenda-for-nature/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 12:34:09 +0000</pubDate>
		<dc:creator>Alejandro Litovsky</dc:creator>
				<category><![CDATA[Innovation Lab]]></category>
		<category><![CDATA[Lab-Biosphere]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.volans.com/?p=6931</guid>
		<description><![CDATA[We have partnered with GLOBE International, the global network of parliamentarians, and the Zoological Society of London, the leading scientific and conservation organisation, to create and champion a new political agenda for the stewardship of nature. And we are translating insights from science and from innovative conservation solutions for legislators in parliaments around the world. [...]]]></description>
		<wfw:commentRss>http://www.volans.com/news-views/news/the-political-agenda-for-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wackernagel: Political messages on nature</title>
		<link>http://www.volans.com/innovators/wackernagel-a-political-agenda-for-nature/</link>
		<comments>http://www.volans.com/innovators/wackernagel-a-political-agenda-for-nature/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 12:24:02 +0000</pubDate>
		<dc:creator>Alejandro Litovsky</dc:creator>
				<category><![CDATA[Innovators]]></category>

		<guid isPermaLink="false">http://www.volans.com/?p=6932</guid>
		<description><![CDATA[Countries with ‘ecological deficit’ are those that have a greater and faster demand on their natural resource base than what the ecosystems within theirterritories are able to replenish. Countries with ecological deficits form an economically, ideologically and geographically diverse group, including the United States, Iran, Switzerland and Nigeria. The consequences of growing ecological deficits, Global [...]]]></description>
		<wfw:commentRss>http://www.volans.com/innovators/wackernagel-a-political-agenda-for-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India leads the world on natural capital</title>
		<link>http://www.volans.com/news-views/opinion/india-leads-the-world-on-natural-capital/</link>
		<comments>http://www.volans.com/news-views/opinion/india-leads-the-world-on-natural-capital/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 12:00:46 +0000</pubDate>
		<dc:creator>Alejandro Litovsky</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Asia-Lab]]></category>
		<category><![CDATA[Innovation Lab]]></category>
		<category><![CDATA[Lab-Biosphere]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.volans.com/?p=6928</guid>
		<description><![CDATA[Expectations today were high in Japan, as India is set to become the first country in the world to commit to publishing a new set of national accounts which track the nation&#8217;s plants, animals, water and other &#8220;natural wealth&#8221;, as well as financial measurements such as GDP, reports Juliette Jowit of the Guardian: The announcement is due to be [...]]]></description>
		<wfw:commentRss>http://www.volans.com/news-views/opinion/india-leads-the-world-on-natural-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Planets Wanted</title>
		<link>http://www.volans.com/news-views/opinion/2-planets-wanted/</link>
		<comments>http://www.volans.com/news-views/opinion/2-planets-wanted/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 16:51:59 +0000</pubDate>
		<dc:creator>Alejandro Litovsky</dc:creator>
				<category><![CDATA[Innovation Lab]]></category>
		<category><![CDATA[Lab-Biosphere]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.volans.com/?p=6901</guid>
		<description><![CDATA[Humans are now using resources and producing carbon dioxide at a rate 50 percent faster than the Earth can sustain, reveals the 2010 edition of the Living Planet Report – the leading survey of the planet’s health. The biennial report, produced by WWF in collaboration with Global Footprint Network and the Zoological Society of London, comes just days before UN [...]]]></description>
		<wfw:commentRss>http://www.volans.com/news-views/opinion/2-planets-wanted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clara Hidron: Green Gold in Colombia</title>
		<link>http://www.volans.com/innovators/clara-hidron-green-gold-in-colombia/</link>
		<comments>http://www.volans.com/innovators/clara-hidron-green-gold-in-colombia/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 09:59:21 +0000</pubDate>
		<dc:creator>Alejandro Litovsky</dc:creator>
				<category><![CDATA[Innovation Lab]]></category>
		<category><![CDATA[Innovators]]></category>
		<category><![CDATA[Lab-Biosphere]]></category>

		<guid isPermaLink="false">http://www.volans.com/?p=6880</guid>
		<description><![CDATA[The Chocó Bioregion in South America is known for its biodiversity and its richness in natural, hydrographic, mining, and forest resources. Chocó is primarily inhabited by Afro-Colombian and populations native to the region. AMICHOCÓ is dedicated to promoting sustainable uses of natural resources and the welfare of communities in Chocó. AMICHOCÓ is finding success by [...]]]></description>
		<wfw:commentRss>http://www.volans.com/innovators/clara-hidron-green-gold-in-colombia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TBE &#8216;next big thing in social enterprise&#8217;</title>
		<link>http://www.volans.com/news-views/news/tbe-next-big-thing-in-social-enterprise/</link>
		<comments>http://www.volans.com/news-views/news/tbe-next-big-thing-in-social-enterprise/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 15:54:14 +0000</pubDate>
		<dc:creator>Alejandro Litovsky</dc:creator>
				<category><![CDATA[Innovation Lab]]></category>
		<category><![CDATA[Lab-Biosphere]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.volans.com/?p=6833</guid>
		<description><![CDATA[Next week, Socap &#8211;the Social Capital Markets Conference 2010 in San Francisco&#8211; is organizing a panel on the Biosphere Economy with leading foundations and social investors, to explore the links between investing in natural capital and human security in international development. Behind this effort is David Hodgson, who is with The IdeaHive and the International Futures Forum, and who [...]]]></description>
		<wfw:commentRss>http://www.volans.com/news-views/news/tbe-next-big-thing-in-social-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ageing Studio: Helsinki Design Lab</title>
		<link>http://www.volans.com/news-views/news/ageing-studio-helsinki-design-lab/</link>
		<comments>http://www.volans.com/news-views/news/ageing-studio-helsinki-design-lab/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 14:13:19 +0000</pubDate>
		<dc:creator>Alejandro Litovsky</dc:creator>
				<category><![CDATA[Innovation Lab]]></category>
		<category><![CDATA[Lab Projects]]></category>
		<category><![CDATA[Lab-Ageing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.volans.com/?p=6793</guid>
		<description><![CDATA[I was invited to participate of the Helsinki Design Lab global meeting in Finland, from 1st to 3rd of September. The initiative, sponsored by Sitra &#8211;the Finnish Innovation Fund, has been set up to help government leaders see the architecture of societal problems and solutions in creative ways. As part of the event, I took part [...]]]></description>
		<wfw:commentRss>http://www.volans.com/news-views/news/ageing-studio-helsinki-design-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrepreneurship in Pakistan</title>
		<link>http://www.volans.com/news-views/opinion/pakistans-flood-response-and-entrepreneurship/</link>
		<comments>http://www.volans.com/news-views/opinion/pakistans-flood-response-and-entrepreneurship/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 14:13:44 +0000</pubDate>
		<dc:creator>Alejandro Litovsky</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Asia-Innovators]]></category>
		<category><![CDATA[Asia-Lab]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.volans.com/?p=6744</guid>
		<description><![CDATA[Social entrepreneurs might seem less relevant in humanitarian emergencies, when the focus of development work shifts to short-term, rapid response and direct assistance. But as international aid struggles to &#8216;reach the ground&#8217;, the business models created by social enterprises might prove to be invaluable intelligence for the Government of Pakistan&#8217;s policies and delivery mechanisms, as [...]]]></description>
		<wfw:commentRss>http://www.volans.com/news-views/opinion/pakistans-flood-response-and-entrepreneurship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Innovation Trends</title>
		<link>http://www.volans.com/news-views/opinion/top-10-innovation-trends/</link>
		<comments>http://www.volans.com/news-views/opinion/top-10-innovation-trends/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 13:41:17 +0000</pubDate>
		<dc:creator>Alejandro Litovsky</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Asia-Innovators]]></category>
		<category><![CDATA[Asia-Lab]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Innovation Lab]]></category>
		<category><![CDATA[Lab Projects]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.volans.com/?p=6694</guid>
		<description><![CDATA[A new article on Mckinsey Quarterly outlines the top 10 innovation trends in business that are being enabled by new technologies &#8212; and shows how they trends are re-shaping the challenges and opportunities for companies, society and their ability to reach sustainability goals. These trends are significant for our innovation work at Volans, partly because [...]]]></description>
		<wfw:commentRss>http://www.volans.com/news-views/opinion/top-10-innovation-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

