<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Volans &#187; John Elkington</title>
	<atom:link href="http://www.volans.com/author/john/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.volans.com</link>
	<description></description>
	<lastBuildDate>Fri, 07 Jun 2013 15:45:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Shared Value Stretched by Sustainability, Zero</title>
		<link>http://www.volans.com/2012/10/shared-value-stretched-by-sustainability-and-zero/</link>
		<comments>http://www.volans.com/2012/10/shared-value-stretched-by-sustainability-and-zero/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 16:59:40 +0000</pubDate>
		<dc:creator>John Elkington</dc:creator>
				<category><![CDATA[Innovators]]></category>

		<guid isPermaLink="false">http://james-lamp-01/volans/?p=8529</guid>
		<description><![CDATA[Volans co-organised a Zero Workshop at Nestle&#8217;s Vevey HQ last week, highlights of which are captured in this Guardian Sustainable Business blog, published today. Innovators from across Nestle took part,&#8230; <a class="more-link" href="http://www.volans.com/2012/10/shared-value-stretched-by-sustainability-and-zero/">More&#8230;</a>]]></description>
		<wfw:commentRss>http://www.volans.com/2012/10/shared-value-stretched-by-sustainability-and-zero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability&#8217;s New Tower of Babel</title>
		<link>http://www.volans.com/2012/08/sustainabilitys-new-tower-of-babel/</link>
		<comments>http://www.volans.com/2012/08/sustainabilitys-new-tower-of-babel/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 15:50:41 +0000</pubDate>
		<dc:creator>John Elkington</dc:creator>
				<category><![CDATA[News & Views]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://james-lamp-01/volans/?p=8506</guid>
		<description><![CDATA[With so many differing sustainability platforms, bringing order out of chaos means developing a common language. Our latest post on CSRWire raises the question whether we need to mind our&#8230; <a class="more-link" href="http://www.volans.com/2012/08/sustainabilitys-new-tower-of-babel/">More&#8230;</a>]]></description>
		<wfw:commentRss>http://www.volans.com/2012/08/sustainabilitys-new-tower-of-babel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell, Greenpeace &amp; Carbon Capture</title>
		<link>http://www.volans.com/2012/02/shell-greenpeace-and-carbon-capture/</link>
		<comments>http://www.volans.com/2012/02/shell-greenpeace-and-carbon-capture/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:44:58 +0000</pubDate>
		<dc:creator>John Elkington</dc:creator>
				<category><![CDATA[News & Views]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Volans]]></category>

		<guid isPermaLink="false">http://james-lamp-01/volans/?p=8385</guid>
		<description><![CDATA[Just back from a Shell reception at the National Gallery, the frontage of which &#8211; overlooking London&#8217;s Trafalgar Square &#8211; had been draped with a large banner by Greenpeace. Spoke&#8230; <a class="more-link" href="http://www.volans.com/2012/02/shell-greenpeace-and-carbon-capture/">More&#8230;</a>]]></description>
		<wfw:commentRss>http://www.volans.com/2012/02/shell-greenpeace-and-carbon-capture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recyclebank in Fast Company&#8217;s Most Innovative Rankings</title>
		<link>http://www.volans.com/2012/02/recyclebank-in-fast-companys-most-innovative-rankings/</link>
		<comments>http://www.volans.com/2012/02/recyclebank-in-fast-companys-most-innovative-rankings/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 08:53:46 +0000</pubDate>
		<dc:creator>John Elkington</dc:creator>
				<category><![CDATA[Innovators]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Volans]]></category>

		<guid isPermaLink="false">http://james-lamp-01/volans/?p=8381</guid>
		<description><![CDATA[Fast Company has just named Recyclebank &#8211; one of the portfolio of some 30 organizations we help though serving on Boards or Advisory Boards &#8211; as number 37 on its&#8230; <a class="more-link" href="http://www.volans.com/2012/02/recyclebank-in-fast-companys-most-innovative-rankings/">More&#8230;</a>]]></description>
		<wfw:commentRss>http://www.volans.com/2012/02/recyclebank-in-fast-companys-most-innovative-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s in a name, or rather a tagline?</title>
		<link>http://www.volans.com/2011/09/whats-in-a-name-or-rather-a-tagline/</link>
		<comments>http://www.volans.com/2011/09/whats-in-a-name-or-rather-a-tagline/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 17:00:43 +0000</pubDate>
		<dc:creator>John Elkington</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News & Views]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://james-lamp-01/volans/?p=7952</guid>
		<description><![CDATA[When we set up Volans early in 2008, we adopted the tagline: ‘The Business of Social Innovation,’ a phrase which soon went into the language.  At the same time, we&#8230; <a class="more-link" href="http://www.volans.com/2011/09/whats-in-a-name-or-rather-a-tagline/">More&#8230;</a>]]></description>
		<wfw:commentRss>http://www.volans.com/2011/09/whats-in-a-name-or-rather-a-tagline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIP Ray Anderson, &#8216;Zeronaut&#8217;</title>
		<link>http://www.volans.com/2011/08/rip-ray-anderson-zeronaut/</link>
		<comments>http://www.volans.com/2011/08/rip-ray-anderson-zeronaut/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 10:52:24 +0000</pubDate>
		<dc:creator>John Elkington</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Volans]]></category>

		<guid isPermaLink="false">http://james-lamp-01/volans/?p=8030</guid>
		<description><![CDATA[I was enormously saddened yesterday to hear of the death of Ray Anderson, founder of Interface, a self-described ‘Radical Industrialist’ and long-time champion of sustainability.  He had told me how&#8230; <a class="more-link" href="http://www.volans.com/2011/08/rip-ray-anderson-zeronaut/">More&#8230;</a>]]></description>
		<wfw:commentRss>http://www.volans.com/2011/08/rip-ray-anderson-zeronaut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Planet Goes Barefoot</title>
		<link>http://www.volans.com/2011/07/blue-planet-goes-barefoot/</link>
		<comments>http://www.volans.com/2011/07/blue-planet-goes-barefoot/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 13:13:19 +0000</pubDate>
		<dc:creator>John Elkington</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Asia-Innovators]]></category>
		<category><![CDATA[Innovators]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Volans]]></category>

		<guid isPermaLink="false">http://james-lamp-01/volans/?p=7949</guid>
		<description><![CDATA[Barefoot College, founded by Volans advisory Board member Bunker Roy, is one of the winners of this year’s Blue Planet Prize—which is in its twentieth year.  The Prize is offered&#8230; <a class="more-link" href="http://www.volans.com/2011/07/blue-planet-goes-barefoot/">More&#8230;</a>]]></description>
		<wfw:commentRss>http://www.volans.com/2011/07/blue-planet-goes-barefoot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volans Joins Designers Accord</title>
		<link>http://www.volans.com/2011/06/volans-joins-designers-accord/</link>
		<comments>http://www.volans.com/2011/06/volans-joins-designers-accord/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 02:27:48 +0000</pubDate>
		<dc:creator>John Elkington</dc:creator>
				<category><![CDATA[Innovation Lab]]></category>
		<category><![CDATA[Innovators]]></category>
		<category><![CDATA[Volans]]></category>

		<guid isPermaLink="false">http://james-lamp-01/volans/?p=7934</guid>
		<description><![CDATA[We are delighted to have joined the Designers Accord, as a Corporate Adopter. Adopters of the Designers Accord commit to five guidelines that provide collective and individual ways to take&#8230; <a class="more-link" href="http://www.volans.com/2011/06/volans-joins-designers-accord/">More&#8230;</a>]]></description>
		<wfw:commentRss>http://www.volans.com/2011/06/volans-joins-designers-accord/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geoffrey West on unified field theory of scaling</title>
		<link>http://www.volans.com/2011/05/geoffrey-west-on-unified-field-theory-of-scaling/</link>
		<comments>http://www.volans.com/2011/05/geoffrey-west-on-unified-field-theory-of-scaling/#comments</comments>
		<pubDate>Sun, 29 May 2011 10:03:15 +0000</pubDate>
		<dc:creator>John Elkington</dc:creator>
				<category><![CDATA[Innovation Lab]]></category>
		<category><![CDATA[Innovators]]></category>
		<category><![CDATA[Volans]]></category>

		<guid isPermaLink="false">http://james-lamp-01/volans/?p=7911</guid>
		<description><![CDATA[Time and again, I hear people saying that Twitter only brings them dross, but time and again I find it brings a real haul of treasure &#8211; most recently, and&#8230; <a class="more-link" href="http://www.volans.com/2011/05/geoffrey-west-on-unified-field-theory-of-scaling/">More&#8230;</a>]]></description>
		<wfw:commentRss>http://www.volans.com/2011/05/geoffrey-west-on-unified-field-theory-of-scaling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Earth Day, from NASA</title>
		<link>http://www.volans.com/2011/04/happy-earth-day-from-nasa/</link>
		<comments>http://www.volans.com/2011/04/happy-earth-day-from-nasa/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 16:05:07 +0000</pubDate>
		<dc:creator>John Elkington</dc:creator>
				<category><![CDATA[Innovators]]></category>
		<category><![CDATA[Lab-Biosphere]]></category>
		<category><![CDATA[Lab-Transparent]]></category>
		<category><![CDATA[Volans]]></category>

		<guid isPermaLink="false">http://james-lamp-01/volans/?p=7810</guid>
		<description><![CDATA[I can still remember the first moment I saw the &#8216;Blue Marble&#8217; shot in 1972, of Planet Earth from space. As is often said, it &#8211; and the cornucopia of&#8230; <a class="more-link" href="http://www.volans.com/2011/04/happy-earth-day-from-nasa/">More&#8230;</a>]]></description>
		<wfw:commentRss>http://www.volans.com/2011/04/happy-earth-day-from-nasa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
